Table of Contents:

Dangers of BUI

Alcohol Effects

Estimating Impairment

Enforcement and Penalties

Tips for Avoiding BUI

Estimating Impairment

This table gives a guide to average impacts of alcohol consumption. However, many factors, including prescription medications and fatigue, can affect an individual's response to alcohol, and impairment can occur much more quickly as a result. There is NO safe threshold for drinking and operating a boat, so do not assume you are safe just because you fall into the "rarely" or "possibly" influenced categories.

APPROXIMATE BLOOD ALCOHOL PERCENTAGE
Drinks Body Weight in Pounds Influenced
  100 120 140 160 180 200 220 240  
1 0.04 0.04 0.03 0.03 0.02 0.02 0.02 0.02 RARELY
2 0.09* 0.07* 0.06* 0.06* 0.05* 0.04 0.04 0.04  
3 0.13 0.11 0.09* 0.08* 0.07* 0.07* 0.06* 0.06*  
4 0.18 0.15 0.13 0.11 0.1 0.09* 0.08* 0.07* POSSIBLY*
5 0.22 0.18 0.16 0.14 0.12 0.11 0.1 0.09*  
6 0.26 0.22 0.19 0.17 0.15 0.13 0.12 0.11  
7 0.31 0.26 0.22 0.19 0.17 0.15 0.14 0.13 DEFINITELY
8 0.35 0.29 0.25 0.22 0.2 0.18 0.16 0.15  
9 0.4 0.33 0.28 0.25 0.22 0.2 0.18 0.17  
10 0.44 0.37 0.31 0.28 0.24 0.22 0.2 0.18  

 

The asterisk ( * ) indicates estimated levels of impairment that could mean the individual is possibly influenced.

USCG red rod